Chicago Google Ads — Operations Manual
This is not a strategy document. This is a list of specific changes to make inside the Google Ads account, with the exact campaign names, ad group names, and search terms you need to act on.
$3,909
You can cut today
174 safe terms
$68,338
Structural waste
Needs campaign restructure
94.6%
Of waste is on closet terms
Can't negate without risk
5.4%
Of waste is truly irrelevant
Kitchen, carpentry, wine, etc.
What's protected — what we are NOT touching:
• Every term with "closet" in any form
• Every "Closet Factory" brand term
• Closets by Design, California Closets, Chicago Closets
• Custom Closets, Container Store, all competitors
• Garage, library, home office, laundry terms
• Cabinets, shelving, built-ins, bookshelves
• Murphy beds, wall beds, entertainment centers
• Pantry, mudroom, wardrobe, storage, organization
• All reviews and ratings
• Custom units, cubbies, wall units
The Hard Truth About This Account
Of the $72,247 wasted on zero-conversion terms over 14 months, $68,338 (94.6%) is on terms that are relevant to Closet Factory's business — "closet organizer," "custom closets near me," "closet design chicago," "pantry design." We cannot add these as negative keywords without blocking real potential customers.
The remaining $3,909 (5.4%) is on terms that are clearly irrelevant — kitchen remodeling, interior designers, carpenters, wine racks, custom desks. These are the only terms we can safely negate.
Why is 94.6% of the waste on relevant terms? Because both campaigns use AI Max with Broad Match and zero negative keywords. Google is matching "closet organizer" to your ads even though that searcher wants a $30 plastic bin from Target, not a $5,000 custom installation. The only way to fix this is to restructure the campaigns with Phrase/Exact match, proper ad groups, and tighter targeting. That's a corporate/agency decision — not something you can fix with negatives.
There are 2 campaigns. Both are AI Max Search. Every ad group uses Broad Match. There are zero negative keywords.
Campaign 1
S - AI Max Chicago Closet Campaign 09-03-25
Spend: $154,734 | Conversions: 731.5 | CPL: $212 | Waste: $69,517
| Ad Group | Spend | Conv | CPL | Waste | # Zero-Conv Terms |
|---|---|---|---|---|---|
| Competitors | $35,112 | 163.2 | $215 | $12,204 | 4,797 |
| Closet Cabinetry | $12,522 | 42.1 | $297 | $10,334 | 8,615 |
| Closet Designers | $17,653 | 79.4 | $222 | $10,082 | 3,256 |
| Closet Types | $20,843 | 93.9 | $222 | $9,632 | 7,409 |
| Closet Design | $16,239 | 65.2 | $249 | $8,451 | 4,712 |
| Closet Companies | $6,378 | 29.1 | $219 | $5,378 | 3,648 |
| Pantry Systems | $4,321 | 11.7 | $370 | $4,057 | 4,128 |
| Closet Builders | $6,119 | 32.6 | $187 | $3,530 | 2,265 |
| Closets | $4,383 | 17.3 | $254 | $2,916 | 3,317 |
| Brand | $30,127 | 194.8 | $155 | $1,966 | 105 |
| Linen Closets | $846 | 2 | $423 | $775 | 47 |
| Luxury Closets | $192 | 0 | — | $192 | 21 |
Campaign 2
S - AI Max Whole House Chicago 01-09-26
Spend: $7,275 | Conversions: 71.1 | CPL: $102 | Waste: $5,275
| Ad Group | Spend | Conv | CPL | Waste | # Zero-Conv Terms |
|---|---|---|---|---|---|
| Wall Beds | $4,195 | 31.5 | $133 | $2,701 | 1,668 |
| Wall Units | $1,348 | 26.5 | $51 | $995 | 1,319 |
| Entertainment Centers | $545 | 2.2 | $248 | $510 | 62 |
| Garage Storage | $471 | 4.5 | $105 | $367 | 42 |
| Mudrooms | $317 | 2.2 | $141 | $310 | 39 |
| Home Offices | $340 | 3.6 | $95 | $303 | 37 |
50 terms that are clearly not closet-related. Kitchen, carpentry, interior design, wine, furniture.
HOW TO ADD NEGATIVE KEYWORDS
DO NOT add any term containing "Closet Factory" as a negative.
"closet factory chicago" shows 17 conversions in the Brand ad group but 0 in Wall Beds — same search, different ad group, different tracking result. Zero tracked conversions does not mean zero value.
DO NOT negate competitor names either.
Closets by Design (73 conversions), California Closets (31.4 conv), Container Store (26.2 conv), Chicago Closets, Custom Closets near me — these are people searching for competitors and clicking on your ad instead. That's working. Leave them alone.
Each ad group's waste broken down into safe-to-negate terms and closet terms you can't touch.
HOW TO CHECK AN AD GROUP'S SEARCH TERMS
Pause these ad groups entirely:
Go to the campaign → click the ad group name → click the green dot next to the name → select "Paused."
These are DIY retail brands — not closet competitors. They triggered ads and never converted.
| Brand to Negate | Spend | Conv | Why |
|---|---|---|---|
| wayfair | $112 | 0 | Retail furniture store — not a closet competitor |
| easy closets / easyclosets | $64 | 0 | DIY retail brand |
| closet maid / closetmaid | $177 | 0 | DIY retail brand |
| walmart | $7 | 0 | Big box retail |
| rubbermaid | $0 | 0 | DIY retail brand |
| ikea | $0 | 0 | Big box retail |
HOW TO ADD THESE AS NEGATIVES
"wayfair"
"easyclosets"
"easy closets"
"closetmaid"
"closet maid"
"walmart"
"rubbermaid"
"ikea"
Do this for both campaigns.
These competitors CONVERT — do NOT block them:
Closets by Design (73 conv), California Closets (31.4 conv), Container Store (26.2 conv), Chicago Closets, Custom Closets near me, Inspired Closets (4.3 conv), Home Depot (3 conv), Lowes (1 conv), Closet World (2 conv), Costco (2 conv). These are people searching for competitors and clicking on your ad instead. That's working. Leave them.
One campaign costs $212/lead. The other costs $102/lead. Move money to the cheaper one.
EXPENSIVE
AI Max Chicago Closet
$154,734 spent → $212/lead
$69,517 wasted (45%)
CHEAPER
AI Max Whole House Chicago
$7,275 spent → $102/lead
Wall Units ad group: $51/lead
HOW TO CHECK CAMPAIGN BUDGETS
If you don't have permission to change budgets, send this data to whoever does. The Whole House campaign produces leads at half the cost.
New junk terms appear constantly. You need to check weekly.
HOW TO PULL THE SEARCH TERMS REPORT
Safe to negate — terms like these:
Do NOT negate — terms like these:
Every term here is clearly outside CF's business. $1,600 wasted total.
| # | Search Term | Category | Wasted | Clicks | Ad Group(s) |
|---|---|---|---|---|---|
| 1 | custom office desk | Office Furniture | $122 | 7 | Closet Types, Home Offices |
| 2 | clozetivity | Other Business | $73 | 3 | Closet Builders, Closet Cabinetry |
| 3 | carpenters in chicago | Carpentry | $68 | 3 | Brand, Closet Companies |
| 4 | carpenters chicago | Carpentry | $68 | 3 | Closet Companies, Competitors |
| 5 | utility room makeover | Irrelevant | $62 | 1 | Closet Cabinetry, Closet Companies |
| 6 | kitchen remodeling near me | Kitchen | $59 | 1 | Closet Cabinetry, Closet Companies |
| 7 | carpenter chicago | Carpentry | $59 | 2 | Closet Companies, Closet Design |
| 8 | custom wine racking | Furniture | $47 | 1 | Pantry Systems |
| 9 | interior designers chicago | Interior Design | $45 | 6 | Closet Builders, Closet Cabinetry |
| 10 | custom media center | Furniture | $44 | 3 | Closet Cabinetry, Entertainment Centers |
| 11 | carpenter near me | Carpentry | $41 | 6 | Closet Builders, Closet Cabinetry |
| 12 | room designers | Interior Design | $41 | 1 | Closet Designers |
| 13 | interior decorator near me | Interior Design | $39 | 4 | Closet Builders, Closet Design |
| 14 | custom vanity chicago | Irrelevant | $38 | 3 | Closet Companies, Competitors |
| 15 | pottery barn design consultation | Retail Store | $35 | 1 | Closet Design, Closet Designers |
| 16 | easytrack | Other Business | $33 | 2 | Closet Companies, Closet Design |
| 17 | wine rack mount | Furniture | $32 | 1 | Pantry Systems |
| 18 | chicago carpenters | Carpentry | $31 | 1 | Closet Companies, Competitors |
| 19 | closer system | Irrelevant | $27 | 1 | Closet Cabinetry, Closet Design |
| 20 | interior design | Interior Design | $26 | 4 | Closet Builders, Closet Companies |
| 21 | kitchen remodel near me | Kitchen | $25 | 2 | Closet Companies, Competitors |
| 22 | custom shoe rack | Irrelevant | $24 | 2 | Closet Builders, Closet Cabinetry |
| 23 | bespoke design | Irrelevant | $23 | 1 | Closet Designers, Closet Types |
| 24 | interior designers near me | Interior Design | $23 | 2 | Closet Builders, Closet Cabinetry |
| 25 | wine rack | Furniture | $23 | 3 | Pantry Systems |
| 26 | home design stores near me | Irrelevant | $22 | 1 | Competitors |
| 27 | custom bathroom vanity | Irrelevant | $22 | 2 | Closet Cabinetry, Closet Companies |
| 28 | chicago wine cellar | Irrelevant | $22 | 1 | Pantry Systems |
| 29 | wine cellar | Irrelevant | $21 | 2 | Pantry Systems |
| 30 | custom island | Kitchen | $21 | 1 | Closet Cabinetry |
| 31 | naperville interior designer | Interior Design | $21 | 1 | Closet Builders, Closet Designers |
| 32 | custom office designs | Office Furniture | $21 | 1 | Home Offices |
| 33 | yelp carpenter | Carpentry | $21 | 1 | Competitors |
| 34 | carpenter in chicago | Carpentry | $20 | 2 | Closet Companies, Competitors |
| 35 | wood workers near me | Carpentry | $20 | 1 | Closet Cabinetry, Closet Companies |
| 36 | custom bars for home | Furniture | $20 | 1 | Pantry Systems |
| 37 | home designer near me | Interior Design | $20 | 1 | Closet Cabinetry, Closet Companies |
| 38 | buy media wall | Furniture | $20 | 1 | Closet Cabinetry |
| 39 | custom kitchen design online | Kitchen | $19 | 1 | Pantry Systems |
| 40 | hide a bed in wall | Irrelevant | $19 | 1 | Wall Beds |
| 41 | under stairs wine cellar | Irrelevant | $19 | 1 | Pantry Systems |
| 42 | local custom woodworking | Carpentry | $19 | 1 | Wall Units |
| 43 | custom entryway bench | Furniture | $19 | 1 | Mudrooms |
| 44 | chicago home products | Irrelevant | $19 | 1 | Closet Builders, Closet Cabinetry |
| 45 | the neat method chicago | Other Business | $18 | 1 | Closet Companies, Closet Types |
| 46 | custom sheds chicago | Irrelevant | $18 | 1 | Garage Storage |
| 47 | custom built media wall | Furniture | $18 | 1 | Closet Cabinetry |
| 48 | declutter near me | Irrelevant | $18 | 1 | Closet Builders |
| 49 | home interior designer near me | Interior Design | $18 | 1 | Closet Design |
| 50 | armoire | Furniture | $17 | 3 | Closet Builders, Closet Cabinetry |
Same categories as List A — kitchen, interior design, carpentry, furniture, retail. Each one wasted between $5 and $17. Add these after List A is done.
| # | Search Term | Category | Wasted |
|---|---|---|---|
| 51 | custom hall trees | Furniture | $17 |
| 52 | best kitchen designers near me | Kitchen | $17 |
| 53 | kitchen remodeling chicago | Kitchen | $17 |
| 54 | affordable interior designer near me | Interior Design | $17 |
| 55 | kitchen remodel | Kitchen | $16 |
| 56 | interior french doors chicago | Irrelevant | $16 |
| 57 | kitchen designers near me | Kitchen | $16 |
| 58 | wine rack for basement | Furniture | $16 |
| 59 | interior designers naperville | Interior Design | $16 |
| 60 | custom built shoe rack | Irrelevant | $15 |
| 61 | woodworkers near me | Carpentry | $15 |
| 62 | custom hall tree | Furniture | $15 |
| 63 | custom office desks | Office Furniture | $15 |
| 64 | interior decorator chicago | Interior Design | $15 |
| 65 | finish carpenter chicago | Carpentry | $15 |
| 66 | custom media console | Furniture | $14 |
| 67 | chicago carpentry | Carpentry | $14 |
| 68 | custom desks near me | Office Furniture | $14 |
| 69 | custom drawers | Irrelevant | $14 |
| 70 | wine room builders near me | Irrelevant | $14 |